Please Login to see your price !
Lenovo - Lenovo ThinkCentre M81 7518
SFF - Core i3 2120 / 3.3 GHz - RAM 4 GB - HDD 250 GB - DVD SuperMulti - HD Graphics 2000 - GigE - Win 7 Pro 64-bit - monitor: none - business black - TopSeller
Lenovo
7518D7U
0886843610107
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre M81 - SFF - Core i3 2120 3.3 GHz - 4 GB - HDD 250 GB |
Type | Personal computer - small form factor - hard drive password, power-on password, boot without keyboard or mouse, serial port I/O control, USB port control, boot sequence control |
Localization | Language: English |
Processor | Intel Core i3 (2nd Gen) 2120 / 3.3 GHz (Dual-Core) |
Processor Socket | LGA1155 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Extended Memory 64 Technology, Intel Execute Disable Bit, Enhanced Intel SpeedStep Technology, Intel Virtualization Technology, Intel Smart Cache |
Cache Memory | 3 MB L3 cache |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - PC3-10600 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | HDD 250 GB - SATA 6Gb/s - 7200 rpm |
Optical Storage | DVD SuperMulti |
Graphics Controller | Intel HD Graphics 2000 Dynamic Video Memory Technology |
Audio Output | Stereo - integrated |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Color | Business black |
Dimensions (WxDxH) | 13.3 in x 14.5 in x 3.9 in |
Weight | 16.53 lbs |
Manufacturer Selling Program | TopSeller |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
General | |
Type | Personal computer |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | Language: English |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" x 1/2H ¦ 1 (total) / 0 (free) x internal 3.5" x 1/3H ¦ 1 (total) / 1 (free) x external 3.5" x 1/6H |
Slots | 1 (total) / 0 (free) x CPU ¦ 4 (total) / 3 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCIe 2.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 2.0 x1 - low-profile ¦ 2 (total) / 2 (free) x PCI - low-profile |
Interfaces | 8 x USB 2.0 (2 front, 6 rear) ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x headphones (1 in front) ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x VGA ¦ 1 x DisplayPort ¦ 1 x audio line-in ¦ 1 x audio line-out |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | Vertical stand |
Features | Hard drive password, power-on password, boot without keyboard or mouse, serial port I/O control, USB port control, boot sequence control |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Compliant Standards | RoHS, GREENGUARD |
Manufacturer Selling Program | TopSeller |
RAM | |
Installed Size | 4 GB / 16 GB (max) |
Technology | DDR3 SDRAM |
Effective Memory Speed | 1333 MHz |
Rated Memory Speed | 1333 MHz |
Memory Specification Compliance | PC3-10600 |
Form Factor | DIMM 240-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Networking | |
Type | Integrated |
Ethernet Controller | Intel 82579 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 240 Watt |
Power Factor Correction | Yes (active) |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 3 MB |
Cache Per Processor | 3 MB |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Intel HD Graphics 2000 Dynamic Video Memory Technology |
Video Interfaces | VGA, DisplayPort |
HDCP Compatible | Yes |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | ThinkVantage Power Manager, ThinkVantage Rescue and Recovery, Adobe Reader, Skype, ThinkVantage System Update, Corel DVD MovieFactory, ThinkVantage Toolbox, Corel Burn.Now Lenovo Edition, Norton Internet Security 2011 (30 days subscription) |
Hard Drive | |
Type | HDD |
Capacity | 1 x 250 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 13.3 in |
Depth | 14.5 in |
Height | 3.9 in |
Weight | 16.53 lbs |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Features | Scroll |
Processor / Chipset | |
CPU | Intel Core i3 (2nd Gen) 2120 |
Clock Speed | 3.3 GHz |
Number of Cores | Dual-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Extended Memory 64 Technology, Intel Execute Disable Bit, Enhanced Intel SpeedStep Technology, Intel Virtualization Technology, Intel Smart Cache |
CPU Socket | LGA1155 Socket |
Chipset Type | Intel Q65 Express |