Please Login to see your price !
HP Inc. - HP LaserJet Enterprise M806dn
Printer - B/W - Duplex - laser - A3/Ledger - 1200 x 1200 dpi - up to 55 ppm - capacity: 1100 sheets - USB 2.0, Gigabit LAN, USB host, USB host (internal)
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP LaserJet Enterprise M806dn - printer - B/W - laser |
Printer Type | Workgroup printer - laser - B/W |
Weight | 167.77 lbs |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Media Size Class | A3/Ledger |
Max Media Size | 12.3 in x 18.3 in |
Min Media Size (Custom) | 3.86 in x 7.5 in |
Max Media Size (Custom) | 12.3 in x 18.5 in |
Print Speed | Up to 55 ppm - black normal - Letter A Size (8.5 in x 11 in) ¦ Up to 56 ppm - black normal - A4 (8.25 in x 11.7 in) |
Max Resolution (B&W) | 1200 x 1200 dpi |
Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
Automatic Duplexing | Yes |
Interface | USB 2.0, Gigabit LAN, USB host, USB host (internal) |
AirPrint Enabled | Yes |
Preview Screen Size | 4.3" |
Processor | 800 MHz |
RAM Installed (Max) | 1 GB (1.5 GB) |
Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.4 |
Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper, card stock, punched paper, preprinted paper |
Total Media Capacity | 1100 sheets |
Media Handling | 2x 500-sheet input trays, 100-sheet multipurpose tray |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 10000 - 50000 pages |
Networking | Print server |
Printer Features | Hardware integration pocket, Foreign Interface Harness (FIH) |
Power | AC 120 V |
System Requirements | IBM AIX 3.2.5, SunSoft Solaris 2.5 or later, HP MPE/iX, HP-UX 11i, Novell NetWare 6, Novell NetWare 6.5, Microsoft Windows Server 2003 SP1 or later, Microsoft Windows Server 2003 x64 Edition SP1 or later, Novell Open Enterprise Server 2.0, Microsoft Windows Server 2008 R2 x64 Edition, Microsoft Windows Server 2008 (32/64-bits), Apple MacOS X 10.6.8, Red Hat Linux 7.x or later, SuSE Linux 8.x or later, Citrix XenDesktop 5.5, Apple OS X 10.8 Mountain Lion, Microsoft Windows Server 2012 x64 Edition, Apple MacOS X 10.7.5, Microsoft Windows XP (32/64 bits) SP2 or later, Microsoft Windows Vista / 7 / 8 / 8.1 / 10 (32/64 bits) |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 43.1 in x 25.5 in x 25 in |
General | |
Printer Type | Workgroup printer - laser - monochrome |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Expansion / Connectivity | |
Connections | 2 x USB host (internal) - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 2 x USB host - 4 pin USB Type A |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 34500 pages |
Printer | |
Print Speed | Up to 55 ppm - black normal - Letter A Size (8.5 in x 11 in) ¦ Up to 56 ppm - black normal - A4 (8.25 in x 11.7 in) |
Built-in Devices | 4.3 inch LCD touch screen |
Preview Screen Size | 4.3" |
Connectivity Technology | Wired |
Interface | USB 2.0, Gigabit LAN, USB host, USB host (internal) |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 8.5 sec |
Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.4 |
Fonts Included | 105 x PCL ¦ 92 x PostScript 3 |
Printer Features | Hardware integration pocket, Foreign Interface Harness (FIH) |
Media Handling | 2x 500-sheet input trays, 100-sheet multipurpose tray |
Processor | |
Processor | 800 MHz |
RAM | |
RAM Installed (Max) | 1 GB / 1.5 GB (max) |
Media Handling | |
Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper, card stock, punched paper, preprinted paper |
Media Size Class | A3/Ledger |
Max Media Size | 12.3 in x 18.3 in |
Min Media Size (Custom) | 3.86 in x 7.5 in |
Max Media Size (Custom) | 12.3 in x 18.5 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A3 (11.7 in x 16.5 in), B4 (9.83 in x 13.9 in), Ledger B Size (11 in x 17 in), ARCH B (12 in x 18 in), 12.3 in x 18.3 in, RA3 (12 in x 16.9 in), 11 in x 17 in, 11.7 in x 17 in, 8.5 in x 13 in, 3.86 in x 7.52 in, Tabloid (11 in x 17 in) |
Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in) |
Media Weight | 60 g/m² - 220 g/m² |
Total Media Capacity | 1100 sheets |
Media Feeders | 1 x automatic - 100 sheets - 12.3 in x 18.3 in weight: 60 g/m² - 220 g/m² ¦ 2 x automatic - 500 sheets - 11.7 in x 17 in weight: 60 g/m² - 199 g/m² |
Output Trays Capacity | 600 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 10000 - 50000 pages |
Networking | |
Networking | Print server |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120 V |
Power Consumption Operational | 1000 Watt |
Power Consumption Stand by | 38 Watt |
Power Consumption Sleep | 6.5 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | IBM AIX 3.2.5, SunSoft Solaris 2.5 or later, HP MPE/iX, HP-UX 11i, Novell NetWare 6, Novell NetWare 6.5, Microsoft Windows Server 2003 SP1 or later, Microsoft Windows Server 2003 x64 Edition SP1 or later, Novell Open Enterprise Server 2.0, Microsoft Windows Server 2008 R2 x64 Edition, Microsoft Windows Server 2008 (32/64-bits), Apple MacOS X 10.6.8, Red Hat Linux 7.x or later, SuSE Linux 8.x or later, Citrix XenDesktop 5.5, Apple OS X 10.8 Mountain Lion, Microsoft Windows Server 2012 x64 Edition, Apple MacOS X 10.7.5, Microsoft Windows XP (32/64 bits) SP2 or later, Microsoft Windows Vista / 7 / 8 / 8.1 / 10 (32/64 bits) |
System Requirements Details | Windows Vista/7/8/10/ 2003/2008/2008 R2/2012 - HD 200 MB ¦ MacOS X 10.6.8/10.7.5/10.8 - HD 1 GB |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 90.5 °F |
Humidity Range Operating | 10 - 80% |
Sound Emission (Idle) | 37 dBA |
Sound Emission (Operating) | 55 dBA |
Dimensions & Weight | |
Width | 43.1 in |
Depth | 25.5 in |
Height | 25 in |
Weight | 167.77 lbs |
Environmental Standards | |
Blue Angel | Yes |
ENERGY STAR | Yes |