Please Login to see your price !
HP Inc. - HP Officejet Pro 8210
Printer - color - Duplex - ink-jet - A4/Legal - 1200 x 1200 dpi - up to 34 ppm (mono) / up to 34 ppm (color) - capacity: 250 sheets - USB 2.0, LAN, Wi-Fi(n) - HP Instant Ink eligible
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Officejet Pro 8210 - printer - color - ink-jet - HP Instant Ink eligible |
Printer Type | Workgroup printer - ink-jet - color |
Weight | 19 lbs |
Localization | English, French, Spanish / Canada, United States |
Inkjet Technology | HP Thermal Inkjet |
Ink Palette Supported (Colors) | 4-ink - pigment cyan, pigment magenta, pigment yellow, pigment black |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Print Speed | Up to 22 ppm - black normal - A4 (8.25 in x 11.7 in) ¦ Up to 18 ppm - color normal - A4 (8.25 in x 11.7 in) ¦ Up to 12 ppm - duplex - A4 (8.25 in x 11.7 in) ¦ Up to 12 ppm - duplex - Letter A Size (8.5 in x 11 in) ¦ Up to 22 ppm - black normal - Letter A Size (8.5 in x 11 in) ¦ Up to 18 ppm - color normal - Letter A Size (8.5 in x 11 in) ¦ Up to 34 ppm - black draft - A4 (8.25 in x 11.7 in) ¦ Up to 34 ppm - color draft - A4 (8.25 in x 11.7 in) ¦ Up to 34 ppm - black draft - Letter A Size (8.5 in x 11 in) ¦ Up to 34 ppm - color draft - Letter A Size (8.5 in x 11 in) |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 2400 x 1200 dpi |
Automatic Duplexing | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n) |
AirPrint Enabled | Yes |
Preview Screen Size | 2" |
RAM Installed (Max) | 256 MB (256 MB) - DDR3 SDRAM |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PCL XL, PDF |
Media Type | Envelopes, plain paper, photo paper, brochure paper, thick paper, card stock, light-weight paper |
Total Media Capacity | 250 sheets |
Media Handling | 250-sheet input tray |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 1500 pages |
Networking | Print server |
Printer Features | Print from mobile device |
System Requirements | Microsoft Windows Vista (32-bit versions), Microsoft Windows 7 (32/64 bits), Apple OS X 10.8 Mountain Lion, Windows 8 (32/64 bits), Microsoft Windows XP (32-bit) SP3, Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10 (32/64 bits), Apple MacOS X 10.11 |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 19.5 in x 16.5 in x 8 in |
General | |
Printer Type | Workgroup printer - ink-jet - color |
Localization | English, French, Spanish / Canada, United States |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Consumables Included | 1 x ink cartridge (black) - up to 1000 pages - HP 952 ¦ 1 x ink cartridge (cyan) - HP 952 ¦ 1 x ink cartridge (magenta) - HP 952 ¦ 1 x ink cartridge (yellow) - HP 952 |
Compliant Standards | GOST, EN 60950, ICES-003, IEC 60950, CCC, FCC CFR47, cULus, LVD, ICES-003 issue 5 Class B, RCM, FCC CFR47 Part 15 B Class B, CE/EMC |
Printer | |
Inkjet Technology | HP Thermal Inkjet |
Ink Palette Supported (Colors) | 4-ink - pigment cyan, pigment magenta, pigment yellow, pigment black |
Nozzle Configuration | 1568 nozzles (black), 1568 nozzles (per color) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Print Speed | Up to 22 ppm - black normal - A4 (8.25 in x 11.7 in) ¦ Up to 18 ppm - color normal - A4 (8.25 in x 11.7 in) ¦ Up to 12 ppm - duplex - A4 (8.25 in x 11.7 in) ¦ Up to 12 ppm - duplex - Letter A Size (8.5 in x 11 in) ¦ Up to 22 ppm - black normal - Letter A Size (8.5 in x 11 in) ¦ Up to 18 ppm - color normal - Letter A Size (8.5 in x 11 in) ¦ Up to 34 ppm - black draft - A4 (8.25 in x 11.7 in) ¦ Up to 34 ppm - color draft - A4 (8.25 in x 11.7 in) ¦ Up to 34 ppm - black draft - Letter A Size (8.5 in x 11 in) ¦ Up to 34 ppm - color draft - Letter A Size (8.5 in x 11 in) |
Built-in Devices | Status LCD |
Preview Screen Size | 2" |
Connectivity Technology | Wireless |
Interface | USB 2.0, LAN, Wi-Fi(n) |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 2400 x 1200 dpi |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 9 sec |
First Print Out Time Color | 10 sec |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PCL XL, PDF |
Printer Features | Print from mobile device |
Media Handling | 250-sheet input tray |
RAM | |
RAM Installed (Max) | 256 MB / 256 MB (max) |
Technology / Form Factor | DDR3 SDRAM |
Media Handling | |
Media Type | Envelopes, plain paper, photo paper, brochure paper, thick paper, card stock, light-weight paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 4 in x 6 in, Statement (5.5 in x 8.5 in), 3 in x 5 in, 4 in x 8 in |
Borderless Photo Sizes | Letter A Size (8.5 in x 11 in), A4 (8.25 in x 11.7 in) |
Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in), Japanese Chou No 3 (5 in x 9.25 in), Japanese Chou No 4 (3.5 in x 8.1 in) |
Media Weight | 60 g/m² - 300 g/m² |
Total Media Capacity | 250 sheets |
Media Feeders | 1 x automatic - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 300 g/m² |
Max Media Capacity | 250 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 1500 pages |
Networking | |
Networking | Print server |
Security Protocols & Features | SSL, Apple Bonjour, LEAP, TLS, Wi-Fi Direct, EAP-TLS, PEAP |
Power | |
Power Device | Power supply - internal |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 30 Watt |
Power Consumption Stand by | 3 Watt |
Power Consumption Sleep | 0.97 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | Microsoft Windows Vista (32-bit versions), Microsoft Windows 7 (32/64 bits), Apple OS X 10.8 Mountain Lion, Windows 8 (32/64 bits), Microsoft Windows XP (32-bit) SP3, Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10 (32/64 bits), Apple MacOS X 10.11 |
System Requirements Details | Windows 7/8/8.1/10 - 1 GHz HD 2 GB ¦ Windows Vista - 800 MHz HD 2 GB ¦ Windows XP SP3 - Pentium II - 233 MHz HD 850 MB ¦ MacOS X 10.8/10.9/10.10/10.11 - HD 1 GB |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 80% |
Sound Emission (Operating) | 55 dBA |
Dimensions & Weight | |
Width | 19.5 in |
Depth | 16.5 in |
Height | 8 in |
Weight | 19 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 22.3 in |
Depth (Shipping) | 11.8 in |
Height (Shipping) | 19.2 in |
Weight (Shipping) | 25.07 lbs |
Environmental Standards | |
ENERGY STAR | Yes |