Please Login to see your price !
Garmin - Garmin vívoactive 4S
40 mm - white - sport watch with band - silicone - white - wrist size: 4.33 in - 6.89 in - display 1.1" - Bluetooth, Wi-Fi, NFC, ANT+ - 1.41 oz
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Garmin vívoactive 4S - white - sport watch with band - white |
Product Type | Sport watch |
Tracking Data | Distance, time, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation, stress level, menstrual cycle, breathing rate, hydration |
Connectivity | Bluetooth, Wi-Fi, NFC, ANT+ |
Navigation | GPS/GLONASS/Galileo receiver |
Display | Memory-in-Pixel LCD - 1.1" - 218 x 218 pixels - Corning Gorilla Glass 3 |
Case | Round - 40 mm - stainless steel, fiber-reinforced polymer |
Band | White - band - silicone |
Payment Technology | Garmin Pay |
Input | Touch screen, touch buttons |
Fits Wrist with Circumference | 4.33 in - 6.89 in |
Notifications | SMS, incoming calls |
Features | Music remote handling, find phone function, idle alert, HR zones, Move IQ, Garmin Connect compatible, Find my Device, store & play music, rejecting a call, Garmin Elevate, TrueUp, Body Battery |
Supported Host Device OS | iOS, Android |
Battery | Rechargeable lithium polymer |
Battery Run Time | Up to 7 day(s) |
Dimensions (WxDxH) | 1.6 in x 0.5 in x 1.6 in |
Weight | 1.41 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Sport watch |
Supported Host Device OS | iOS, Android |
Notifications | SMS, incoming calls |
Navigation | GPS/GLONASS/Galileo receiver |
Tracking Data | Distance, time, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation, stress level, menstrual cycle, breathing rate, hydration |
Payment Technology | Garmin Pay |
Wearing Style | Watch style |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, thermometer, altimeter, gyro sensor, heart rate, electromagnetic compass, Pulse Ox sensor |
Features | Music remote handling, find phone function, idle alert, HR zones, Move IQ, Garmin Connect compatible, Find my Device, store & play music, rejecting a call, Garmin Elevate, TrueUp, Body Battery |
Miscellaneous | |
Preloaded Software | Garmin Pay, Garmion Connect IQ |
Body Material | Stainless steel, fiber-reinforced polymer |
Protection | Water-resistant |
Included Accessories | Charging/data cable |
Warranty | 1-year warranty |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |
Connectivity | |
Wireless Interface | Bluetooth, Wi-Fi, NFC, ANT+ |
Input Device | |
Type | Touch sensitive screen, touch buttons |
Battery | |
Technology | Lithium polymer |
Rechargeable Battery | Yes |
Run Time (Up To) | 7 day(s) |
Run Time Details | Smartwatch mode - up to 7 days ¦ GPS mode - up to 15 hour(s) ¦ Smartwatch with music mode - up to 6 hour(s) ¦ GPS with Music mode - up to 5 hour(s) |
Display | |
Type | Memory-in-Pixel LCD - color |
Resolution | 218 x 218 pixels |
Diagonal Size | 1.1" |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Dimensions & Weight | |
Width | 1.6 in |
Depth | 0.5 in |
Height | 1.6 in |
Weight | 1.41 oz |
Band | |
Name | Band |
Fits Wrist with Circumference | 4.33 in - 6.89 in |
Clasp Type | Buckle |
Width | 0.7 in |
Material | Silicone |
Color | White |
Smart Watch Case | |
Case Shape | Round |
Case Size | 40 mm |
Bezel | Rose gold stainless steeel |
Case Back | Polymer |
Case Details | White |