Please Login to see your price !
Garmin - Garmin vívoactive 4
45 mm - shadow gray - sport watch with band - silicone - shadow gray - wrist size: 5.31 in - 7.87 in - display 1.3" - Bluetooth, Wi-Fi, NFC, ANT+ - 1.78 oz
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Garmin vívoactive 4 - shadow gray - sport watch with band - shadow gray |
Product Type | Sport watch |
Tracking Data | Distance, time, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation, stress level, menstrual cycle, breathing rate, hydration |
Connectivity | Bluetooth, Wi-Fi, NFC, ANT+ |
Navigation | GPS/GLONASS/Galileo receiver |
Display | Memory-in-Pixel LCD - 1.3" - 260 x 260 pixels - Corning Gorilla Glass 3 |
Case | Round - 45 mm - stainless steel, fiber-reinforced polymer |
Band | Shadow gray - band - silicone |
Payment Technology | Garmin Pay |
Input | Touch screen, touch buttons |
Fits Wrist with Circumference | 5.31 in - 7.87 in |
Notifications | SMS, incoming calls |
Features | Music remote handling, find phone function, idle alert, HR zones, Move IQ, Garmin Connect compatible, Find my Device, store & play music, rejecting a call, Garmin Elevate, TrueUp, Body Battery |
Supported Host Device OS | iOS, Android |
Battery | Rechargeable lithium polymer |
Battery Run Time | Up to 8 day(s) |
Dimensions (WxDxH) | 1.8 in x 0.5 in x 1.8 in |
Weight | 1.78 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Sport watch |
Supported Host Device OS | iOS, Android |
Notifications | SMS, incoming calls |
Navigation | GPS/GLONASS/Galileo receiver |
Tracking Data | Distance, time, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation, stress level, menstrual cycle, breathing rate, hydration |
Payment Technology | Garmin Pay |
Wearing Style | Watch style |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, thermometer, altimeter, gyro sensor, heart rate, electromagnetic compass, Pulse Ox sensor |
Features | Music remote handling, find phone function, idle alert, HR zones, Move IQ, Garmin Connect compatible, Find my Device, store & play music, rejecting a call, Garmin Elevate, TrueUp, Body Battery |
Miscellaneous | |
Preloaded Software | Garmin Pay, Garmion Connect IQ |
Body Material | Stainless steel, fiber-reinforced polymer |
Protection | Water-resistant |
Included Accessories | Charging/data cable |
Warranty | 1-year warranty |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |
Connectivity | |
Wireless Interface | Bluetooth, Wi-Fi, NFC, ANT+ |
Input Device | |
Type | Touch sensitive screen, touch buttons |
Battery | |
Technology | Lithium polymer |
Rechargeable Battery | Yes |
Run Time (Up To) | 8 day(s) |
Run Time Details | Smartwatch mode - up to 8 days ¦ GPS mode - up to 18 hour(s) ¦ Smartwatch with music mode - up to 7.5 hour(s) ¦ GPS with Music mode - up to 6 hour(s) |
Display | |
Type | Memory-in-Pixel LCD - color |
Resolution | 260 x 260 pixels |
Diagonal Size | 1.3" |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Dimensions & Weight | |
Width | 1.8 in |
Depth | 0.5 in |
Height | 1.8 in |
Weight | 1.78 oz |
Band | |
Name | Band |
Fits Wrist with Circumference | 5.31 in - 7.87 in |
Clasp Type | Buckle |
Width | 0.9 in |
Material | Silicone |
Color | Shadow gray |
Smart Watch Case | |
Case Shape | Round |
Case Size | 45 mm |
Bezel | Silver stainless steel |
Case Back | Polymer |
Case Details | Shadow gray |